Monday, March 6
Monday, March 6
Concurrent Session 1.1
Main Topic: Plant interactions
Chairs: Gerhard Adam (BOKU-University of Natural Resources and Life Sciences, Austria), Massimo Reverberi (Sapienza University, Italy)
Location: Congress Innsbruck, Hall Tirol
Time: 14:00 - 16:00
TIME | SPEAKER | TITLE | INSTITUTION |
14:00 - 14:15 | Andrea Cacciotti | The stress related transcription factor CRZ1 plays pivotal functions in host perception and fumonisin biosynthesis during Fusarium verticillioides-Zea mays interactions | Sapienza Università Di Roma, Italy |
14:15 - 14:30 | Andrea Sánchez-Vallet | Natural variation in Avr3D1 from Zymoseptoria sp. contributes to quantitative gene-for-gene resistance and to host specificity | Universidad Politecnica de Madrid, Spain |
14:30 - 14:45 | Graeme Kettles | ZymoSoups : A forward genetics method for rapid identification of effector genes in Zymoseptoria tritici | University of Birmingham, United Kingdom |
14:45 - 15:00 | Katsuma Yonehara | Towards identification of virulence factors contributing to the necrotrophic phase of Colletotrichum orbiculare | RIKEN, Tokyo University, Japan |
15:00 - 15:15 | Gerhard Adam | Fusarium graminearum: does the trichothecene chemotype matter? | BOKU-University of Natural Resources and Life Sciences, Austria |
15:15 - 15:30 | Matthias Hahn | Addressing redundant roles of phytotoxic proteins for necrotrophic infection of B. cinerea by multi-k.o. mutagenesis | University Kaiserslautern, Germany |
15:30 - 15:45 | Megan McDonald | Giant transposons facilitate horizontal gene transfer of the necrotrophic effector ToxA in fungal wheat pathogens | University of Birmingham, United Kingdom |
15:45 - 16:00 | Vincent Were | PWL2 modulates PAMP-triggered immunity through interaction with a host isoprenylated HMA | Norwich Research Park, United Kingdom |
CONCURRENT SESSION 1.2
Main Topic: Bioactive metabolites, secondary metabolites
Chairs: Lena Studt-Reinhold (BOKU-University of Natural Resources and Life Sciences, Austria), Jens Laurids Sørensen (Aalborg University, Denmark)
Location: Congress Innsbruck, Hall Brüssel
Time: 14:00 - 16:00
TIME | SPEAKER | TITLE | INSTITUTION |
14:00 - 14:15 | Axel Brakhage | Ubiquitous bacterial polyketides mediate cross-kingdom microbial interactions | Leibniz Institute for Natural Product Research and Infection Biology (HKI), Germany |
14:15 - 14:30 | Yanfang Guo | Evolutionary Histories of Type I Fatty Acid Synthases in Fungi | Westerdijk Fungal Biodiversity Institute, The Netherlands |
14:30 - 14:45 | Marie-Noelle Rosso | An HMM approach expands the landscape of sesquiterpene cyclases across the kingdom Fungi | INRAE, Marseille, France |
14:45 - 15:00 | Uffe Mortensen | Novel Insights into Fungal Specialized Metabolite Biosynthesis | Technical University of Denmark |
15:00 - 15:15 | Teis Sondergaard | Fungal Raincoats | Aalborg University, Denmark |
15:15 - 15:30 | Andreas Schüller | Genome analysis and elucidation of the biosynthetic pathway for the cRAS inhibitor rasfonin in Cephalotrichum gorgonifer | BOKU-University of Natural Resources and Life Sciences, Austria |
15:30 - 15:45 | Lukas Sonderegger | Heterologous production of ribosomal backbone N-methylated macrocyclic peptides | ETH Zürich, Switzerland |
15:45 - 16:00 | Clay Wang | Sustainable Conversion of Polyethylene Waste Plastics into Fungal Secondary Metabolites | University of Southern California, USA |
CONCURRENT SESSION 1.3
Main Topic: Genome function and epigenetics
Chairs: Ingo Bauer (Medizinische Universität Innsbruck, Austria), Özgur Bayram (Maynooth University, Ireland)
Location: Congress Innsbruck, Hall Strassburg
Time: 14:00 - 16:00
TIME | SPEAKER | TITLE | INSTITUTION |
14:00 - 14:15 |
Nadia Ponts |
Chromatin-wired nuclear compartments in Fusarium graminearum | INRAE, France |
14:15 - 14:30 | Felicia Ebot Ojong | Histone deacetylase 1 (HDA-1) activity regulates facultative heterochromatin formation in the model system Neurospora crassa | The University of Georgia, USA |
14:30 - 14:45 | Carlos Lax | The DNA N6-Adenine Methyltransferase Complex of Mucorales and its role on gene expression and chromatin structure | University of Murcia, Spain |
14:45 - 15:00 | Adnane Sellam | A comprehensive genomic atlas of chromatin remodelling activity in Candida albicans uncovers new regulatory circuits of fungal fitness | University Of Montreal, Canada |
15:00 - 15:15 | Lucía Gómez Gil | Chromosome dynamics in the highly plastic genome of the fungal pathogen Fusarium oxysporum | University of Córdoba, Spain |
15:15 - 15:30 | André Damasio | Sirtuin E is involved in cell wall integrity, growth, secondary metabolism production, and virulence in Aspergillus fumigatus | University of Campinas, Brazil |
15:30 - 15:45 | Qing Lan | The effects of phase separation on chromatin modifications, transcriptional regulation and virulence in the human fungal pathogen Candida albicans | University of Macau, China |
15:45 - 16:00 | Zainab Abdul Qayyum | The role of histone modifications in morphological plasticity of Aureobasidium pullulans | Technical University Vienna, Austria |
CONCURRENT SESSION 1.4
supported by MyPilz GmbH
Main Topic: Biocontrol and natural antagonists
Chairs: Lea Atanasova (BOKU-University of Natural Resources and Life Sciences, Austria), Magnus Karlsson (Swedish University of Agricultural Sciences, Sweden)
Location: Congress Innsbruck, Hall Freiburg
Time: 14:00 - 16:00
TIME | SPEAKER | TITLE | INSTITUTION |
14:00 - 14:15 | Henrik H. De Fine Licht | Genes for an extended phenotype: Fungal biosynthesis of volatiles in zombie flies entice male flies to mate with female cadavers | University of Copenhagen, Denmark |
14:15 - 14:30 | Laura Grenville-Briggs Didymus | One Health approaches to Biocontrol: Breeding for Biologicals and Microbiome Resilience | Swedish University of Agricultural Sciences, Sweden |
14:30 - 14:45 | Lea Atanasova | Sensing and regulation of mycoparasitism-related processes in Trichoderma atroviride | BOKU-University of Natural Resources and Life Sciences, Austria |
14:45 - 15:00 | Yun Chen | Harnessing microbiota functions to combat Fusarium diseases in wheats | Zhejiang University, China |
15:00 - 15:15 | Lorena Rangel | Utilizing bacterial phyllosphere dynamics of Cercospora Leaf Spot-infected sugar beet to hunt for bacterial isolates involved in fungal antagonism | United States Department of Agriculture, USA |
15:15 - 15:30 | Bhagya C. Thimmappa FEMS Grant |
Endophytic fungi as biocontrol agents of cranberry plant pathogens | University de Montreal, Canada |
15:30 - 15:45 | Giuseppe Ianiri | Transcriptomic approach and functional genetics to unveil the interaction between a biocontrol yeast and a fungal pathogen on the host | University of Molise, Italy |
15:45 - 16:00 | Daniel Eastwood | MicroRNA profiling of the Metarhizium brunneum – Galleria mellonella pathosystem | Swansea University, United Kingdom |
CONCURRENT SESSION 2.1
supported by IFF
Main Topic: Synthetic biology and biotechnology
Chairs: Matthias Steiger (Technical University Vienna, Austria), Arthur F.J. Ram (Leiden University, The Netherlands)
Location: Congress Innsbruck, Hall Tirol
Time: 17:30 - 19:30
TIME | SPEAKER | TITLE | INSTITUTION |
17:30 - 17:45 | Katherina Garcia Vanegas | A versatile high–throughput friendly system for construction and validation of fungal cell factories. | Technical University of Denmark, Denmark |
17:45 - 18:00 | Yit-Heng Chooi | Synthetic Biology tools for genome mining of fungi for novel bioactive metabolites | University of Western Australia, Australia |
18:00 - 18:15 | Massimo Tedeschi | Characterization of a GH5_7 β-mannanase by activity-based protein profiling in secretomes of A. niger | Leiden University, The Netherlands |
18:15 - 18:30 | Karin Engelbert | Controlling macromorphologies of Aspergillus niger during high and low shear stress bioreactor cultivation | Technische Universität Berlin, Germany |
18:30 - 18:45 | Raquel Ledo Doval FEMS Grant |
The Emericellopsis genus, a comparison of its marine and terrestrial strains | Westerdijk Fungal Biodiversity Institute, The Netherlands |
18:45 - 19:00 | Naoya Saito | Enhanced production of heterologous natural products in Aspergillus oryzae by large-scale metabolic engineering based on genome editing | The University of Tokyo, Japan |
19:00 - 19:15 | Christopher Landowski | Functional characterization of a highly specific L-arabinose transporter from Trichoderma reesei | Onego Bio Ltd, Helsinki, Finland |
19:15 - 19:30 | Kyle Pomraning | Bioconversion of lignocellulosic feedstocks to 3-hydroxypropionic acid using acidophilic fungi | Pacific Northwest National Laboratory, USA |
CONCURRENT SESSION 2.2
Main Topic: Development and morphogenesis
Chairs: Florentine Marx (Medizinische Universität Innsbruck, Austria), Fabienne Malagnac (Paris Saclay University, France)
Location: Congress Innsbruck, Hall Brüssel
Time: 17:30 - 19:30
TIME | SPEAKER | TITLE | INSTITUTION |
17:30 - 17:45 | Hiroshi Yoshida | A novel secreted protein Stt1 adsorbed on the tip of sterigma mediates basidiosporogenesis | Iwate Biotechnology Research Center, Japan |
17:45 - 18:00 | Peter Jan Vonk | The important role of protein kinases in basidiomycete sporulation | Utrecht University, The Netherlands |
18:00 - 18:15 | Shanta Subba | Effects of NWD2 genes on the fruiting process of Coprinopsis cinerea | Georg-August-Universität Göttingen, Germany |
18:15 - 18:30 | Nicola Case | Global Analysis of Circuitry Governing Candida albicans Morphogenesis within Host Immune Cells | University of Toronto, Canada |
18:30 - 18:45 | Ye-Eun Son | A novel spore-specific transcription factor is essential for conidial maturation and dormancy in Aspergillus species | Kyungpook National University, South Korea |
18:45 - 19:00 | Oier Etxebeste | Identification and functional characterization of the transcriptional cyclin-kinase CTDK-1 complex of Aspergillus nidulans as a regulator of growth and development | University of The Basque Country, Spain |
19:00 - 19:15 | Özlem Sarikaya Bayram | F-box receptor mediated control of substrate stability and subcellular location organizes cellular development of Aspergillus nidulans | Maynooth University, Ireland |
19:15 - 19:30 | Kohtetsu Kita | Rapid and frequent loss of female fertility under culture condition in the rice blast fungus | Tokyo University of Science, Japan |
CONCURRENT SESSION 2.3
Main Topic: Session Sensing and signaling
Chairs: Monika Schmoll (University of Vienna, Austria), Luis Corrochano (Universidad de Sevilla, Spain)
Location: Congress Innsbruck, Hall Strassburg
Time: 17:30 - 19:30
TIME | SPEAKER | TITLE | INSTITUTION |
17:30 - 17:45 |
Monika Schmoll |
Light dependent impact of methionine on metabolism of Trichoderma reesei and signal transmission by the GPCR GPR2 | University of Vienna, Austria |
17:45 - 18:00 | Patrick Van Dijck | Mutagenesis approach to unravel the dual role of the Candida albicans Gpr1 receptor in methionine-induced morphogenesis and lactate-induced ß-glucan masking | KU Leuven, Belgium |
18:00 - 18:15 | Kayleigh Earle | In vitro competitive fitness profiling reveals specific protein kinases and secreted proteases promote Aspergillus fumigatus adaptation to cystic fibrosis host | University of Manchester, United Kingdom |
18:15 - 18:30 | Melani Mariscal | Role of the plasma membrane H+-ATPase Pma1 in development and virulence of the fungal pathogen Fusarium oxysporum | University of Cordoba, Spain |
18:30 - 18:45 | Katherine Borkovich | Regulation of extracellular cellulase production by heterotrimeric G protein signaling in Neurospora | University of California Riverside, USA |
18:45 - 19:00 | J. Philipp Benz | Identification of F-Box proteins involved in the switch to cellulolytic metabolism | Technical University of Munich, Germany |
19:00 - 19:15 | Luis Javier Galindo | A light-sensing system in the common ancestor of the fungi | University of Oxford, United Kingdom |
19:15 - 19:30 | Norio Takeshita | Local calcium signal transmission in mycelial network exhibits decentralized stress responses | University of Tsukuba, Japan |
CONCURRENT SESSION 2.4
Main Topic: Molecular tools
Chairs: Fabio Gsaller (Medizinische Universität Innsbruck, Austria), Uffe Mortensen (Technical University of Denmark, Denmark)
Location: Congress Innsbruck, Hall Freiburg
Time: 17:30 - 19:30
TIME | SPEAKER | TITLE | INSTITUTION |
17:30 - 17:45 | Thomas Svoboda | Locus-specific chromatin composition analysis by dCas9-driven proximity labelling | BOKU-University of Natural Resources and Life Sciences, Austria |
17:45 - 18:00 | Victor Manuel Gonzalez Ramos FEMS Grant |
Utilization of CRISPR/Cas9-based methodology for genetic manipulation of the basidiomycete white-rot fungus Dichomitus squalens | University of Helsinki, Finland |
18:00 - 18:15 | Sandra Garrigues | Non-Homologous End-Joining (NHEJ)-deficient filamentous fungal strains mitigate the impact of off-target mutations after the application of CRISPR/Cas9 | Westerdijk Fungal Biodiversity Institute, The Netherlands |
18:15 - 18:30 | Clara Baldin | Modular Inducible Multigene Expression System for Filamentous Fungi | Medizinische Universität Innsbruck, Austria |
18:30 - 18:45 | Ingo Bauer | Online biomass monitoring enables characterization of the growth pattern of Aspergillus fumigatus in liquid shake conditions | Medizinische Universität Innsbruck, Austria |
18:45 - 19:00 | Can Zhao | Genome-wide in vitro competitive fitness profiling reveals novel interconnected networks of genes associated with adaptation of Aspergillus fumigatus to antifungals | University of Manchester, United Kingdom |
19:00 - 19:15 | Jens Laurids Sørensen | Building a redox flow battery to store renewable energy based on the fungal synthesized quinone phoenicin | Aalborg University, Denmark |
19:15 - 19:30 | Mowei Zhou | Mass spectrometry toolbox for deciphering molecular heterogeneity of proteins | Pacific Northwest National Laboratory, USA |
Tuesday, March 7
Tuesday, March 7
Early Career author workshop – “What to consider when publishing your research”
Chairs: Mark Gannon (Elsevier)
Location: Congress Innsbruck, Hall Tirol
Time: 12:45 - 13:25
CONCURRENT SESSION 3.1
Main Topic: Evolution, biodiversity and taxonomy
Chairs: Martin Grube (University of Graz, Austria), Nina Gunde-Cimerman (Biotechnical Faculty, University of Ljubljana, Slovenia)
Location: Congress Innsbruck, Hall Tirol
Time: 14:00 - 16:00
TIME | SPEAKER | TITLE | INSTITUTION |
14:00 - 14:15 | Hanna Johannesson | Nuclear interactions in heterokaryons of the filamentous ascomycete Neurospora tetrasperma | Stockholm University, Sweden |
14:15 - 14:30 | Fernando Fernandez-Mendoza | Genomic consequences of hybridisation in a fungal syngameon | Karl-Franzens- Universität Graz, Austria |
14:30 - 14:45 | Carolina Nogueira | The pan-genome behind the multifunctional root symbiotic insect pathogenic fungus Metarhizium brunneum | University of Copenhagen, Denmark |
14:45 - 15:00 | Keaton Tremble | From populations to pan-genomes: identifying patterns of global genomic evolution in the porcini mushroom, Boletus edulis | University of Utah, USA |
15:00 - 15:15 | Aaron Vogan | Massive transposons as the crucible of evolution in fungi | Uppsala University, Sweden |
15:15 - 15:30 | Valentina del Olmo Toledo | Genome analysis of Candida orthopsilosis marine isolates unveils missing parental lineage and suggests environmental origin of hybrids with pathogenic potential | Barcelona Supercomputing Center, Spain |
15:30 - 15:45 | Marco Alexandre Guerreiro | Lifestyle transitions in basidiomycetous fungi are reflected by tRNA composition and translation efficiency | Max Planck Institute for Evolutionary Biology, Germany |
15:45 - 16:00 | Sandra Hilário FEMS Grant |
Resolving species boundaries in the Diaporthe eres species complex | University of Aveiro, Portugal |
CONCURRENT SESSION 3.2
Main Topic: Metabolism and physiology
Chairs: Bernhard Seiboth (Technical University Vienna, Austria), Levente Karaffa (University of Debrecen, Hungary)
Location: Congress Innsbruck, Hall Brüssel
Time: 14:00 - 16:00
TIME | SPEAKER | TITLE | INSTITUTION |
14:00 - 14:15 | Benjamin Miller | Revitalizing Post-Consumer Plastic Waste: Trash to Treasure | University Of Southern California, USA |
14:15 - 14:30 | Levente Karaffa | The ”manganese effect” during Aspergillus niger citric acid fermentation is dependent on the cultivation stage | University of Debrecen, Hungary |
14:30 - 14:45 | Aline Reinfurt | Manganese and its regulatory role on the citrate transporter CexA – exploring the citric acid production mechanism of Aspergillus niger | Technical University Vienna, Austria |
14:45 - 15:00 | Miia Mäkelä | Plant biomass conversion is differently organized in basidiomycetes compared to ascomycetes | University of Helsinki, Finland |
15:00 - 15:15 | Richard Todd | The paralogous transcription factors LeuR and LeuB regulate leucine biosynthesis, nitrogen assimilation, and iron metabolic pathways in Aspergillus nidulans | Kansas State University, USA |
15:15 - 15:30 | Audrey Masi | Mannitol metabolism and osmotic stress answer: a comparative study on Trichoderma reesei and Aureobasidium pullulans | Technical University Vienna, Austria |
15:30 - 15:45 | Isidor Happacher | The Siderophore Ferricrocin Mediates Iron Acquisition during Germination in Aspergillus fumigatus | Medizinische Universität Innsbruck, Austria |
15:45 - 16:00 | David Canovas | Organelle-dependent synthesis of nitric oxide in fungi | University of Sevilla, Spain |
CONCURRENT SESSION 3.3
Main Topic: Animal/human interactions
Chairs: Ulrike Binder (Medizinische Universität Innsbruck, Austria), Ilse Jacobsen (Leibniz Institute For Natural Product Research And Infection Biology (HKI), Germany)
Location: Congress Innsbruck, Hall Strassburg
Time: 14:00 - 16:00
TIME | SPEAKER | TITLE | INSTITUTION |
14:00 - 14:15 | Ilse Jacobsen | The impact of colonization on infection - systemic candidiasis in mice | Leibniz Institute For Natural Product Research and Infection Biology (HKI), Germany |
14:15 - 14:30 | Courtney Smith | Roles of candidalysin of Candida albicans in the gut permeability and brain pathology | UTSA Texas, USA |
14:30 - 14:45 | Sébastien C. Ortiz FEMS Grant |
Airway epithelial cells as a novel intracellular host reservoir for Cryptococcus spores | University of Manchester, United Kingdom |
14:45 - 15:00 | Alexander Bruch | Do extracellular RNAs released upon infection with Aspergillus fumigatus contribute to antifungal defense? | Leibniz Institute For Natural Product Research and Infection Biology (HKI), Germany |
15:00 - 15:15 | Maribel Navarro-Mendoza | Host brain environment triggers MAPK RNAi-based epimutation in the human pathogen Mucor circinelloides | Duke University School of Medicine, USA |
15:15 - 15:30 | Kerstin Voigt | Dual RNA-Seq reveals expression signatures beneficial for iron uptake and intracellular long-term interaction of Lichtheimia corymbifera (Mucorales) with macrophages | University of Jena, Germany |
15:30 - 15:45 | Marc Orbach | Functional studies of Coccidioides CPS1, and creation of a live attenuated vaccine against Coccidioidomycosis | University of Arizona, USA |
15:45 - 16:00 | Hung-Che Lin | Unraveling the biology of Nematophagy During a Fungal-Nematode Predator-Prey Interaction Using Time-Course Transcriptomic analysis | Academia Sinica Taipei, Taiwan |
CONCURRENT SESSION 3.4
Main Topic: Symbionts and endophytes
Chairs: Benjamin Horwitz (Technion - Israel Institute Of Technology, Israel), Ursula Peintner (Universität Innsbruck, Austria)
Location: Congress Innsbruck, Hall Freiburg
Time: 14:00 - 16:00
TIME | SPEAKER | TITLE | INSTITUTION |
14:00 - 14:15 | Michaela Hittorf | Local Endoreduplication of the host is a conserved process during Phytomyxea-host interaction | Universität Innsbruck, Austria |
14:15 - 14:30 | Fantin Mesny | Genomic features of endophytism and host adaptation in the Arabidopsis thaliana root mycobiome | Max Planck Institute for Plant Breeding Research / University of Cologne, Germany |
14:30 - 14:45 | Gregor Langen | Mycoheterotrophic orchids and their symbionts: A metatranscriptomic approach | University of Cologne, Germany |
14:45 - 15:00 | David Figueira-Galán | Role of the SP7-like effectors in the arbuscular mycorrhizal symbiosis | Karlsruhe Institute of Technology, Germany |
15:00 - 15:15 | Luisa Liu-Xu | Biocontrol potential of a tomato fungal endophyte against P. syringae | Universitat Jaume I, Spain |
15:15 - 15:30 | David Díaz Escandón | Are all the same? An evolutionary story of lichen symbioses | University of Alberta, Canada |
15:30 - 15:45 | Marcel Bucher | Synthetic mutualism in plant-fungus interactions | University of Cologne, Germany |
15:45 - 16:00 | Or Sharon | Reducing fungal endophytes in wheat and its effects on plant fitness | Institute for Cereal Crops Research, Tel Aviv University, Israel |
Mycobiomics SIG Meeting
Chairs: Joseph Strauss
Location: Congress Innsbruck, Hall Brüssel
Time: 16:10 - 17:15
Project website: For further information please click here.
Talks | ||
Joseph Strauss | Brief introduction to Mycobiomics | Inst.Microbial Genetics, BOKU/AT |
Jerome Collemare | Genomics in Mycobiomics: an example and a call | Westerdijk Institute, Utrecht/NL |
Miroslav Kolarik | New drug discovery from fungi at IMIC | Inst. of Microbiology, Prague/CZ |
Flash Talks | ||
Yanfang Guo | Evolution of fungal fatty acid synthases | Westerdijk Institute, Utrecht/NL |
Noppol Kobmoo | When genomics meets taxonomy | Nat. Center for Genetic Engin. and Biotechnol., Thailand |
Roya Choupannejad | Biosynthetic gene clusters involved in the virulence of Parastagonopora nodorum | Westerdijk Institute, Utrecht/NL |
Posters | ||
Lenka Machová | Gene expresion analysis of species from the Trichophyton benhamiae clade | Inst. of Microbiology, Prague/CZ |
Michaela Svarcová | Detangling the mystery of the intriguing odor of dermtophytes | Inst. of Microbiology, Prague/CZ |
Andreas Schüller | Elucidation of the biosynthetic pathpway for cRAS inhibitor Rasfonin | Inst.Microbial Genetics, BOKU/AT |
Lin Zhao | Revising Clonostachys and allied genera in Bionectriaceae | Westerdijk Institute, Utrecht/NL |
Roman Labuda | Keratinophytic fungi in the mycobiomics project - methods and preliminary characterization | Bioactive Microbial Metabolites Platform, BOKU/AT |
Andi Wilson | Unrevealing the genetics of sexual reproduction in Fusarium xylarioides | FABI-UP, Pretoria/SA |
CONCURRENT SESSION 4.1
Main Topic: Antifungals and resistance mechanisms
Chairs: Michaela Lackner (Medizinische Universität Innsbruck, Austria), Gabriel Scalliet (Syngenta Crop Protection AG, Switzerland)
Location: Congress Innsbruck, Hall Tirol
Time: 17:30 - 19:30
TIME | SPEAKER | TITLE | INSTITUTION |
17:30 - 17:45 | Marina Campos Rocha FEMS Grant |
Systematic Discovery of Antibacterial and Antifungal Bacterial Toxins | The Hebrew University of Jerusalem, Israel |
17:45 - 18:00 | Philippe Despres | Systematic characterization of antifungal resistance mutations and resistance function trade-offs using genome editing | Université Laval, Canada |
18:00 - 18:15 | Michael Bottery | Mutator phenotypes in Aspergillus fumigatus drive the rapid evolution of antifungal resistance | The University of Manchester, United Kingdom |
18:15 - 18:30 | Demetrio Marcianò | Remodelling the anti-oomycetes efficacy screenings: exploring new frontiers and refining the existing | University of Milan, Italy |
18:30 - 18:45 | Guido Puccetti | The complex genetic landscape of fungicide resistance evolution in Zymoseptoria tritici | Université de Neuchâtel, Switzerland |
18:45 - 19:00 | Quanita Choudhury | The use of targeted antifungal liposomes against Rhizopus delemar | University of Georgia, USA |
19:00 - 19:15 | Olaf Kniemeyer | Analysis of the Aspergillus fumigatus proteomic response to amphotericin B (AmB) reveals involvement of a putative flippase in resistance | Leibniz Institute For Natural Product Research and Infection Biology (HKI),Germany |
19:15 - 19:30 | Gabriel Scalliet | Resistance to complex III inhibitors in the wheat pathogen Zymoseptoria tritici | Syngenta Crop Protection, Switzerland |
CONCURRENT SESSION 4.2
Main Topic: Fungal cell biology
Chairs: Alexander Lichius (Universität Innsbruck, Austria), Miguel A. Peñalva (Consejo Superior De Investigaciones Científicas, Spain)
Location: Congress Innsbruck, Hall Brüssel
Time: 17:30 - 19:30
TIME | SPEAKER | TITLE | INSTITUTION |
17:30 - 17:45 | Miguel A. Peñalva | The HUM complex is a myosin-5 adaptor to secretory vesicles. | Consejo Superior De Investigaciones Científica, Spain |
17:45 - 18:00 | Fabio Gherlone | Structural and molecular investigation of secondary metabolite compartmentalization in fungal vesicles |
Leibniz Institute for Natural Product Research and Infection Biology (HKI), Germany |
18:00 - 18:15 | Stefanie Pöggeler | The vacuolar morphology protein VAC14 plays an important role in sexual development of Sordaria macrospora | Georg-August University Göttingen, Germany |
18:15 - 18:30 | Xabier Guruceaga FEMS Grant |
Exploring septation-dependent and -independent roles of the Aspergillus fumigatus Septation Initiation Network | University of Tennessee Health Science Center, USA |
18:30 - 18:45 | Michelle Momany | Septins, sterols, sphingolipids, and cell wall integrity | University of Georgia, USA |
18:45 - 19:00 | Anne Oostlander | SIP-1 is essential for germling fusion of Neurospora crassa, probably by mediating the initiation of cell-cell communication | TU Braunschweig, Germany |
19:00 - 19:15 | Benjamin Horwitz | Cytoplasmic sequestering of the Cochliobolus heterostrophus stress-activated MAPK in response to a host plant phenolic acid | Technion - Israel Institute of Technology, Israel |
19:15 - 19:30 | Antonio Serrano FEMS Grant |
Filament branching in the human fungal pathogen Candida albicans | Université Côte d'Azur, CNRS, INSERM, Institute of Biology Valrose (iBV), France |
CONCURRENT SESSION 4.3
Main Topic: RNA biology
Chairs: Astrid Mach-Aigner (Technical University Vienna, Austria), Erzsébet Fekete (University of Debrecen, Hungary)
Location: Congress Innsbruck, Hall Freiburg
Time: 17:30 - 19:30
TIME | SPEAKER | TITLE | INSTITUTION |
17:30 - 17:45 | Ran Shachar | Uncovering the sequence and structural determinants guiding m6A evolution via inter and intra-species hybrids | Weizmann Institute of Science, Israel |
17:45 - 18:00 | Mark Derbyshire | Small RNAs from the plant pathogen Sclerotinia sclerotiorum associate with host quantitative disease resistance genes | Curtin University, Australia |
18:00 - 18:15 | Conrad Achilonu | RNAi spray-mediated silencing of Alternaria alternata AGO and DCL gene transcripts enhanced resistance to Alternaria black spot disease | University of the Free State, South Africa |
18:15 - 18:30 | Erzsébet Fekete | New Propagation Mechanism for Co-Existing Stwintrons and Derived Canonical Introns | University of Debrecen, Hungary |
18:30 - 18:45 | José Tomás Cánovas-Márquez | The Dicer/R3B2 complex: a novel interaction in the center of the RNAi-related mechanisms of Mucor lusitanicus | University of Murcia, Spain |
18:45 - 19:00 | Edoardo Piombo FEMS Grant |
Pathogenic oomycetes with diverse hosts contain different RNA silencing proteins but similar small RNA profiles | Swedish University of Agricultural Sciences, Sweden |
19:00 - 19:15 | Jonatan Niño Sánchez | Artificial nanovesicles for dsRNA delivery in Spray induced gene silencing (SIGS) for crop protection | University of Valladolid, Spain |
19:15 - 19:30 | Ghizlane Tahiri | Long non-coding RNAs in the interaction between Mucorales causing mucormycosis and host defense cells | Murcia University, Spain |
CONCURRENT SESSION 4.4A
Main Topic: Fungal epidemiology and diagnostics
Chairs: Sigrid Neuhauser (Universität Innsbruck, Austria), Oliver Kurzai (University of Würzburg, Germany)
Location: Congress Innsbruck, Hall Strassburg
Time: 17:30 - 18:30
TIME | SPEAKER | TITLE | INSTITUTION |
17:30 - 17:45 | Jassy Drakulic | The importance of spore-dispersal to initiate new Armillaria root rot infections in gardens | Royal Horticultural Society, United Kingdom |
17:45 - 18:00 | Bram Spruijtenburg | Novel short tandem repeat typing and whole genome sequencing analysis on Sporothrix brasiliensis isolates reveal independent outbreaks in Brazil | Center of Expertise in Mycology, Radboud University Medical Center/Canisius-Wilhelmina Hospital, The Netherlands |
18:00 - 18:15 | Eveline Snelders | Population genomics links clinical Aspergillus fumigatus triazole-resistant isolates to environmental hotspots and uncovers an agricultural fungicide exposure history | Wageningen University & Research, The Netherlands |
18:15 - 18:30 | Thorsten Langner |
#EUROBLAST: Disease surveillance of cultivated crop plants and their wild relatives for detection of emerging epidemics |
The Sainsbury Laboratory, University of East Anglia, Norwich Research Park, United Kingdom |
JGI Genomics Workshop
Chairs: Igor Grigoriev (Joint Genome Institute, USA), Laszlo Nagy (Biological Research Centre, Hungary)
Location: Congress Innsbruck, Hall Strassburg
Time: 18:30 - 19:30
TIME | SPEAKER | TITLE | INSTITUTION |
18:30 - 18:45 | Igor Grigoriev | JGI genomic and multi-omics resources for fungal biology | Joint Genome Institute, USA |
18:45 - 19:00 | Annegret Kohler | Understanding the evolution and functioning of symbiosis: intra-genus and intra-species molecular diversity in the ectomycorrhizal genus Pisolithus. | INRAE Grand-Est Nancy, France |
19:00 - 19:15 | Idoia Jimenez | Transcriptomic analyses of white and brown rot basidiomycetes, with emphasis in Pleurotus ostreatus, reveal new enzymes involved in lignocellulose degradation | Public University of Navarre, Spain |
19:15 - 19:30 | Laszlo Nagy |
Beyond primary coding sequence in fungal genomes: high-throughput functional assays for decoding fungal gene regulation. |
Biological Research Centre, Hungary |
Wednesday, March 8
Wednesday, March 8
ISC Meeting
Location: Congress Innsbruck, Hall Aalborg
Time: 12:45 - 14:00
CONCURRENT SESSION 5.1
Main Topic: Genomes and other -omics
Chairs: Igor Grigoriev (Joint Genome Institute, USA), László Nagy (Biological Research Centre, Hungary)
Location: Congress Innsbruck, Hall Tirol
Time: 14:00 - 16:00
TIME | SPEAKER | TITLE | INSTITUTION |
14:00 - 14:15 | Emile Gluck-Thaler | Giant Starship elements are engines of adaptive variation in fungal pathogens | Université de Neuchatel, Switzerland |
14:15 - 14:30 | Neha Sahu FEMS Grant |
Genomic Innovations and Horizontal Gene Transfer sculpt the lifestyle of Armillaria species | Biological Research Center, Hungary |
14:30 - 14:45 | Frank Kempken | Lessons from genomic and transcriptomic analysis of five marine-derived fungi | Kiel University, Germany |
14:45 - 15:00 | Marina Marcet-Houben | Chromosome-level assemblies from diverse clades reveal limited structural and gene content variation in the genome of Candida glabrata | Barcelona Supercomputing Center, Spain |
15:00 - 15:15 | Mao Peng | Machine learning prediction of novel pectinolytic enzymes in Aspergillus niger through integrating heterogeneous (post-) genomics data | Westerdijk Fungal Biodiversity Institute, KNAW, The Netherlands |
