Chairs: Ulrike Binder, Joe Heitman, Victoriano Garre, Luis Corrochano
Location: SoWi University of Innsbruck, Hörsaal 2
08:00 - 09:00 | Registration | ||
09:00 - 10:45 | Session "phylogeny and evolution" Chairs: Maribel Navarro-Mendoza and Victoriano Garre |
||
Grit Walther | Molecular phylogeny and character evolution in Mucor and relatives | Leibniz Institute For Natural Product Research And Infection Biology—hans Knöll Institute | |
Joey Spatafora | Basidiobolus: the herptile gut microbiome life-style of an enigmatic member of Basal Kingdom Fungi | Oregon State University | |
Luis Javier Galindo | Phylogenomics Supports the Monophyly of Aphelids and Fungi and Identifies New Molecular Synapomorphies | University Of Oxford | |
Gabriel Giger | Expanding the Host Range for a Fungal Endosymbiont Through Implantation by FluidFM | ETH Zürich | |
Alicja Okrasińska | Ecology and interkingdom relationships of Umbelopsis spp. | University Of Warsaw | |
10:45 - 11:15 | Coffee Break | ||
11:15 - 12:45 | Session "pathogenesis and antifungal resistance" Chairs: Teresa Pawlowska and Joe Heitman |
||
Dimitrios Kontoyiannis | Future directions in translational research and management of mucormycosis | UT MD Anderson Cancer Center | |
Ghizlane Tahiri | Long non-coding RNAs in the interaction between Mucorales causing mucormycosis and host defense cells | Murcia University | |
Maribel Navarro-Mendoza | Host brain environment triggers MAPK RNAi-based epimutation in the human pathogen Mucor circinelloides | Duke University School of Medicine | |
Kerstin Voigt | Siderophore utilisation by Lichtheimia corymbifera (Mucorales), a causative agent of mucormycosis | University of Jena | |
Ulrike Binder | Strain optimization of Mucor circinelloides reporter strains allows for monitoring of and drug efficacy testing against mucormycosis | Medizinische Universität Innsbruck | |
12:45 - 14:00 | Lunch Break | ||
14:00 - 15:30 | Session "gene regulation, pathways and metabolism" Chairs: Nina Gunde-Cimerman and Carlos Perez-Arques |
||
Carlos Lax | The DNA N6-Adenine Methyltransferase Complex of Mucorales and its role on gene expression and chromatin structure | University Of Murcia | |
José Alberto Patiño-Medina | Big1 controls Arf2 activation during Mucor lusitanicus yeast development through the PKA pathway | Universidad Michoacana De San Nicolás De Hidalgo | |
José Tomás Cánovas-Márquez | The Dicer/R3B2 complex: a novel interaction in the center of the RNAi-related mechanisms of Mucor lusitanicus | University Of Murcia | |
Jolanda van Munster | Distinct effects of anaerobe and aerobe fungal activity on lignocellulose composition and structure during its degradation. | Scotland's Rural College | |
Anna Muszewska | Distribution of lipid metabolism enzymes in Mucoromycota shows repeated loss of ergosterol synthesis genes in plant-associated fungi | Institute Of Biochemistry And Biophysics, Polish Academy of Sciences | |
Markus Gressler | Regulation of the secondary metabolism in early diverging fungi: Mortierella alpina as a model organism |
Friedrich-Schiller-University Jena | |
15:50 - 16:15 | Coffee Break | ||
16:15 - 17:30 | Session "pathogenesis and antifungal resistance" Chairs: Ulli Binder and Tamas Papp |
||
Carlos Perez-Arques | A small RNA signature confers inheritable, epigenetic antifungal drug resistance in the human pathogen Mucor circinelloides | Duke University School Of Medicine | |
Michaela Lackner | Characterizing the sterol biosynthesis pathway and azole drug efflux transporters in mucormycetes to elucidate their role in intrinsic azole resistance | Medizinische Universität Innsbruck | |
Soo Chan Lee | Elucidation of Intrinsic Micafungin Drug Resistance Mechanisms in Mucor | University Of Texas At San Antonio | |
farewell / open discussion |
*every oral presentation is 18min (13 min +5 min discussion)